17 June 2025 Podcast Por  arte de portada

17 June 2025

17 June 2025

Escúchala gratis

Ver detalles del espectáculo

Acerca de esta escucha

Historical Phenology and Average Degree Day Accumulation Base 43 (for reference)

Phenology & DDs for NY NEWA Stations from 1/1 – 6/16

Station || Stage || DD 43F || DD 50F ||

Geneva (AgriTech North) || Fruit Sizing || 1144 || 680

Highland (HVRL) || Fruit Sizing || 1370 || 846

Clifton Park || Fruit Sizing || 1191 || 720

Peru (Forrence) || Fruit Sizing || 1024 || 590

Medina - Inland || Fruit Sizing || 1068 || 625

Appleton North - Lake || Fruit Sizing || 959 || 536

Fairville (The Apple Shed) - Inland || Fruit Sizing || 1099 || 653

Williamson (DeMarree) - Lake || Fruit Sizing || 1025 || 580

*all DDs Baskerville-Emin, B.E

Upcoming Pest Events

Pest/Phenology Event || DD Base 43˚F || Approx. Date

—---------------------------------------------------------------

ERM Sample – 2.5 mites/leaf || 1-Jun

OBLR traps set out || 1-Jun

Black stem borer – 1st flight peak || 681 ± 170 || 383 ± 122 || 1-Jun ± 9 days

RBLR – 1st flight ending || 753 ± 140 || 448 ± 105 || 2-Jun ± 8 days

American plum borer – 1st flight peak || 784 ± 183 || 457 ± 128 || 3-Jun ± 9 days

Codling moth – 1st flight peak || 768 ± 206 || 442 ± 134 || 3-Jun ± 12 days

STLM – 1st flight ending || 813 ± 128 || 475 ± 94 || 5-Jun ± 9 days

OBLR – 1st adult catch || 884 ± 90 || 523 ± 62 || 9-Jun ± 6 days

OFM – 1st flight ending || 825* ± 126* || 576 ± 97 || 12-Jun ± 8 days

Peachtree borer – 1st adult catch || 1032 ± 266 || 619 ± 182 || 15-Jun ± 11 days

San Jose scale – 1st flight ending || 1039 ± 182 || 632 ± 125 || 16-Jun ± 8 days

Black stem borer – 1st flight ending || 1056 ± 198 || 636 ± 154 || 19-Jun ± 9 days

STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 648 ± 74 || 16-Jun ± 6 days

San Jose scale – 1st crawlers observed || 1124 ± 91 || 688 ± 69 || 19-Jun ± 8 days

Dogwood borer – 1st adult catch || 964 ± 230 || 571 ± 151 || 12-Jun ± 9 days

American plum borer – 1st flight ending || 1344 ± 144 || 856 ± 111 || 29-Jun ± 7 days

*Base temperature for OFM 45F

RESOURCES

NY Tree Fruit Pest Monitoring Network

Interested in collaborating and contributing trap capture data? Contact Anna Wallis aew232@cornell.edu

NY Berry Pest Monitoring Network

Capital Region Virtual Petal Fall Recording

Virtual Orchard Scout Training webinar

Online Course, BF224: Tree Fruit Scouting.

Weather

Northeast Regional Climate Change Monthly Maps

NOAA Climate Prediction Center (forecasts and outlooks)

NEWA and Pest Forecasting

NEWA Help Desk Frequently Asked Questions

NEWA Help Desk Apple Insect, Disease, and Crop Management Forecasts

Apple IPM Intensive Workshop playlist:

Apple Insect Targets and IPM Practices


Todavía no hay opiniones