
10 June 2025
No se pudo agregar al carrito
Add to Cart failed.
Error al Agregar a Lista de Deseos.
Error al eliminar de la lista de deseos.
Error al añadir a tu biblioteca
Error al seguir el podcast
Error al dejar de seguir el podcast
-
Narrado por:
-
De:
Acerca de esta escucha
Historical Phenology and Average Degree Day Accumulation Base 43 (for reference)
Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days
Phenology & DDs for NY NEWA Stations from 1/1 – 6/9
Station || Stage || DD 43F || DD 50F ||
Geneva (AgriTech North) || Fruit Sizing || 981 || 566
Highland (HVRL) || Fruit Sizing || 1202 || 726
Clifton Park || Fruit Sizing || 1036 || 614
Peru (Forrence) || Fruit Sizing || 882 || 498
Medina - Inland || Fruit Sizing || 911 || 517
Appleton North - Lake || Fruit Sizing || 812 || 438
Fairville (The Apple Shed) - Inland || Fruit Sizing || 941 || 544
Williamson (DeMarree) - Lake || Fruit Sizing || 874 || 479
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
---
ERM Sample – 2.5 mites/leaf || 1-Jun
OBLR traps set out || 1-Jun
Black stem borer – 1st flight peak || 681 ± 170 || 383 ± 122 || 1-Jun ± 9 days
RBLR – 1st flight ending || 753 ± 140 || 448 ± 105 || 2-Jun ± 8 days
American plum borer – 1st flight peak || 784 ± 183 || 457 ± 128 || 3-Jun ± 9 days
Codling moth – 1st flight peak || 768 ± 206 || 442 ± 134 || 3-Jun ± 12 days
STLM – 1st flight ending || 813 ± 128 || 475 ± 94 || 5-Jun ± 9 days
OBLR – 1st adult catch || 884 ± 90 || 523 ± 62 || 9-Jun ± 6 days
OFM – 1st flight ending || 825* ± 126* || 576 ± 97 || 12-Jun ± 8 days
Peachtree borer – 1st adult catch || 1032 ± 266 || 619 ± 182 || 15-Jun ± 11 days
San Jose scale – 1st flight ending || 1039 ± 182 || 632 ± 125 || 16-Jun ± 8 days
Black stem borer – 1st flight ending || 1056 ± 198 || 636 ± 154 || 19-Jun ± 9 days
STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 648 ± 74 || 16-Jun ± 6 days
San Jose scale – 1st crawlers observed || 1124 ± 91 || 688 ± 69 || 19-Jun ± 8 days
Dogwood borer – 1st adult catch || 964 ± 230 || 571 ± 151 || 12-Jun ± 9 days
American plum borer – 1st flight ending || 1344 ± 144 || 856 ± 111 || 29-Jun ± 7 days
*Base temperature for OFM 45F
NY Tree Fruit Pest Monitoring Network
https://blogs.cornell.edu/treefruitpests/
Thinning recap
Capital Region Virtual Petal Fall Recording
https://blogs.cornell.edu/enychp/tree-fruit/apples/2025-capital-region-petal-fall-thinning-meeting-summary/
Weather
Northeast Regional Climate Change Monthly Maps
https://www.nrcc.cornell.edu/regional/monthly/monthly.html
NOAA Climate Prediction Center (forecasts and outlooks)
https://www.cpc.ncep.noaa.gov/products/forecasts/
NEWA and Pest Forecasting
NEWA Help Desk Frequently Asked Questions
https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applications
NEWA Help Desk Apple Insect, Disease, and Crop Management Forecasts
https://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
Apple IPM Intensive Workshop playlist: https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527
Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations): https://youtu.be/NwyBAcvbpUs