LTPTD Program 01 Lesson 24 Podcast Por  arte de portada

LTPTD Program 01 Lesson 24

LTPTD Program 01 Lesson 24

Escúchala gratis

Ver detalles del espectáculo

Acerca de esta escucha

Program 01 Lesson 24

Quarter notes, limb pairs on the count, left hand right hand exercise 2

We will be playing at 60, 70 and 80 beats per minute.

We will be playing in 4/4, time signature.

We will be practicing over 16 bars.

In this exercise the left hand is the lead or dominant limb.

We will be playing the small tom with our left hand and the small tom with our righthand.

We will be playing 4 bars of only the 1 count, then four bars of only the 2 count, then 4 bars of only the 3 count and then 4 bars of only the 4 count.

| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Stom | o | | | | o | | | | o | | | | o | | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Stom | | o | | | | o | | | | o | | | | o | |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Stom | | | o | | | | o | | | | o | | | | o |
| | | | | | | | | | | | | | | | |
| Count | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4
| Stom | | | | o | | | | o | | | | o | | | | o
| | | | | | | | | | | | | | | | |

adbl_web_global_use_to_activate_T1_webcro805_stickypopup
Todavía no hay opiniones